| 1 - | Sir Crispin Agnew of Lochnaw Bt. Q.C. | 5 appearances | View |
| 2 - | Gary J.G. Allan, Q.C. A.D. | 1 appearances | View |
| 3 - | Anderson | 1 appearances | View |
| 4 - | Richard N.M. Anderson | 1 appearances | View |
| 5 - | Armstrong Q.C. | 2 appearances | View |
| 6 - | Douglas Armstrong, Q.C. | 1 appearances | View |
| 7 - | Dorothy R. Bain, Q.C., A.D. | 2 appearances | View |
| 8 - | Gordon S. Balfour | 3 appearances | View |
| 9 - | Jonathan M. Barne | 1 appearances | View |
| 10 - | David Bartos | 1 appearances | View |
| 11 - | Derek W. Batchelor Q.C. | 1 appearances | View |
| 12 - | John Beckett Q.C. A.D. | 2 appearances | View |
| 13 - | Bell | 1 appearances | View |
| 14 - | Stephen A. Bell | 1 appearances | View |
| 15 - | Graham C. Bell Q.C. | 2 appearances | View |
| 16 - | Vincent Belmonte | 1 appearances | View |
| 17 - | Neil Beynon | 1 appearances | View |
| 18 - | Scott Blair | 1 appearances | View |
| 19 - | Garry C. Borland | 2 appearances | View |
| 20 - | Steven C. Borthwick A.D. | 1 appearances | View |
| 21 - | Mungo Bovey Q.C. | 1 appearances | View |
| 22 - | Simon D.R. Bowie | 1 appearances | View |
| 23 - | Lynda J. Brabender | 1 appearances | View |
| 24 - | P. Jonathan Brodie | 3 appearances | View |
| 25 - | Brown | 1 appearances | View |
| 26 - | Andrew L. Brown | 2 appearances | View |
| 27 - | Alasdair J. Burnet | 2 appearances | View |
| 28 - | David S. Burns Q.C. | 2 appearances | View |
| 29 - | John D. Campbell Q.C. | 1 appearances | View |
| 30 - | James R. Campbell Q.C. | 2 appearances | View |
| 31 - | Hugh H. Campbell Q.C. | 1 appearances | View |
| 32 - | Ailsa J. Carmichael | 4 appearances | View |
| 33 - | John Carroll | 1 appearances | View |
| 34 - | Alan B. Caskie | 3 appearances | View |
| 35 - | Joanna Cherry | 1 appearances | View |
| 36 - | Kenneth M. Christine | 1 appearances | View |
| 37 - | Ronald G. Clancy, Q.C. | 5 appearances | View |
| 38 - | Alistair M. Clark, Q.C. | 4 appearances | View |
| 39 - | Geoff J. Clarke | 1 appearances | View |
| 40 - | Clarke | 3 appearances | View |
| 41 - | Robin G. Cleland | 1 appearances | View |
| 42 - | Simon G. Collins | 1 appearances | View |
| 43 - | Craig Connal Q.C. | 4 appearances | View |
| 44 - | James Shearer Cormack | 1 appearances | View |
| 45 - | Alan John Cowan | 2 appearances | View |
| 46 - | Charles R.R. Cowie | 2 appearances | View |
| 47 - | Ruth Crawford | 3 appearances | View |
| 48 - | Eugene P. Creally | 1 appearances | View |
| 49 - | Paul Cullen Q.C. | 3 appearances | View |
| 50 - | Laurence G. Cunningham | 2 appearances | View |
| 51 - | Heriot W. Currie Q.C. | 6 appearances | View |
| 52 - | Donald Davidson | 2 appearances | View |
| 53 - | Neil Forbes, Davidson, Q.C. Advocate General | 1 appearances | View |
| 54 - | Isla R. Davie | 1 appearances | View |
| 55 - | Paul G. Davies | 1 appearances | View |
| 56 - | Almira Delibegovic-Broome | 6 appearances | View |
| 57 - | Andrew W. Devlin | 4 appearances | View |
| 58 - | Alan R. Dewar Q.C. | 2 appearances | View |
| 59 - | Simon R. Di Rollo Q.C. | 5 appearances | View |
| 60 - | Barry J. Divers | 2 appearances | View |
| 61 - | Una Doherty | 1 appearances | View |
| 62 - | J. Raymond Doherty Q.C. | 4 appearances | View |
| 63 - | Catherine Dowdalls | 3 appearances | View |
| 64 - | Drummond | 1 appearances | View |
| 65 - | Ian M. Duguid Q.C. | 1 appearances | View |
| 66 - | Alastair J. Duncan | 1 appearances | View |
| 67 - | Roderick W. Dunlop | 5 appearances | View |
| 68 - | Laura J. Dunlop Q.C. | 1 appearances | View |
| 69 - | C. Euan Duthie | 1 appearances | View |
| 70 - | Mark Easton | 1 appearances | View |
| 71 - | Nicholas St. John Ellis, Q.C. | 4 appearances | View |
| 72 - | Isabella R. Ennis | 1 appearances | View |
| 73 - | Bruce A. Erroch | 1 appearances | View |
| 74 - | Douglas Fairley | 2 appearances | View |
| 75 - | Jane C. Farquharson | 1 appearances | View |
| 76 - | Ferguson Q.C. | 1 appearances | View |
| 77 - | Donald R. Findlay Q.C. | 1 appearances | View |
| 78 - | Geoffrey Forbes | 5 appearances | View |
| 79 - | Forrest | 1 appearances | View |
| 80 - | Kenneth H. Forrest | 3 appearances | View |
| 81 - | Ian S. Forrester Q.C. | 1 appearances | View |
| 82 - | Forsyth | 1 appearances | View |
| 83 - | William J. Frain-Bell | 1 appearances | View |
| 84 - | W. Stuart Gale Q.C. | 3 appearances | View |
| 85 - | Nick Gardiner | 2 appearances | View |
| 86 - | Gail I. Gianni | 1 appearances | View |
| 87 - | Jamie Gilchrist, Q.C. | 1 appearances | View |
| 88 - | Brian Gerard Gilfedder | 1 appearances | View |
| 89 - | B.J. Gill | 1 appearances | View |
| 90 - | Lisa J. Gillespie | 1 appearances | View |
| 91 - | Peter L. Gray Q.C. | 1 appearances | View |
| 92 - | Christopher Haddow Q.C. | 3 appearances | View |
| 93 - | Andrew M. Hajducki Q.C. | 3 appearances | View |
| 94 - | Shona Haldane | 1 appearances | View |
| 95 - | Miranda I.H. Hamilton | 1 appearances | View |
| 96 - | Gerald F. Hanretty Q.C. | 2 appearances | View |
| 97 - | Alasdair F. Hardman | 1 appearances | View |
| 98 - | Graeme I. Hawkes | 2 appearances | View |
| 99 - | Neil David Hay | 1 appearances | View |
| 100 - | Robert Hayhow | 2 appearances | View |
| 101 - | Bryan J. Heaney | 4 appearances | View |
| 102 - | Henderson | 1 appearances | View |
| 103 - | Graeme M. Henderson | 1 appearances | View |
| 104 - | Roisin A. Higgins | 4 appearances | View |
| 105 - | Margaret F.H. Hodge | 1 appearances | View |
| 106 - | Leo Hofford | 1 appearances | View |
| 107 - | Kirsty J. Hood | 1 appearances | View |
| 108 - | Robert B.M. Howie Q.C. | 7 appearances | View |
| 109 - | Michael P. Howlin | 1 appearances | View |
| 110 - | Maggie Hughes | 1 appearances | View |
| 111 - | Ruth M. Innes | 3 appearances | View |
| 112 - | David M. Jack | 1 appearances | View |
| 113 - | Gordon Jackson Q.C. | 5 appearances | View |
| 114 - | David E. L. Johnston Q.C. | 9 appearances | View |
| 115 - | Johnston, Q.C. | 2 appearances | View |
| 116 - | Antony Gerald Morrell Jones | 2 appearances | View |
| 117 - | Richard S. Keen Q.C. | 1 appearances | View |
| 118 - | Daniel Kelly, Q.C. | 1 appearances | View |
| 119 - | Alistair James Spencer Kennedy | 3 appearances | View |
| 120 - | Herbert A. Kerrigan Q.C. | 1 appearances | View |
| 121 - | Vinit Khurana | 1 appearances | View |
| 122 - | Neil C. Kinnear | 1 appearances | View |
| 123 - | Alastair J. Kinroy | 1 appearances | View |
| 124 - | Stephen A. Laing | 1 appearances | View |
| 125 - | Jonathan C. Lake | 4 appearances | View |
| 126 - | Lake | 2 appearances | View |
| 127 - | Fiona C.D. Lake | 1 appearances | View |
| 128 - | Shahid Latif | 1 appearances | View |
| 129 - | Mark S.H. Lindsay | 11 appearances | View |
| 130 - | Sarah M. Livingstone | 1 appearances | View |
| 131 - | Preston Lloyd | 2 appearances | View |
| 132 - | David J.T. Logan | 4 appearances | View |
| 133 - | Mary V. Loudon | 1 appearances | View |
| 134 - | Steven A. Love | 1 appearances | View |
| 135 - | Colin J. MacAulay Q.C. | 2 appearances | View |
| 136 - | Gavin L. MacColl | 3 appearances | View |
| 137 - | Peter M. Macdonald | 1 appearances | View |
| 138 - | John N.M. MacGregor | 1 appearances | View |
| 139 - | Graham M. Maciver | 1 appearances | View |
| 140 - | Alan A. Mackay A.D. | 7 appearances | View |
| 141 - | D. I. Mackay Q.C. | 4 appearances | View |
| 142 - | John S MacKenzie | 1 appearances | View |
| 143 - | Euan G. Mackenzie | 1 appearances | View |
| 144 - | Moira C MacKenzie | 2 appearances | View |
| 145 - | Neil R. Mackenzie | 2 appearances | View |
| 146 - | Donald R. MacLeod, Q.C. | 1 appearances | View |
| 147 - | Calum H. S. MacNeill Q.C. | 3 appearances | View |
| 148 - | Ranald Innes Macpherson | 1 appearances | View |
| 149 - | Brandon James Malone | 1 appearances | View |
| 150 - | Christian D. Marney | 3 appearances | View |
| 151 - | Thomas Graham Marshall | 2 appearances | View |
| 152 - | Roy Martin Q.C. | 3 appearances | View |
| 153 - | Andrew D.K. Mason | 1 appearances | View |
| 154 - | Kenneth McBrearty | 3 appearances | View |
| 155 - | Paul G. McBride Q.C. | 1 appearances | View |
| 156 - | Kevin F. McCallum, A.D. | 3 appearances | View |
| 157 - | Niall R. McCluskey | 1 appearances | View |
| 158 - | Brian McConnachie Q.C. A.D. | 3 appearances | View |
| 159 - | James McConnell | 2 appearances | View |
| 160 - | Robert McDonald | 1 appearances | View |
| 161 - | Colin N. McEachran Q.C. | 3 appearances | View |
| 162 - | Malcolm B. McGregor | 3 appearances | View |
| 163 - | Rhoderick R. McIlvride | 7 appearances | View |
| 164 - | Allan McKay | 1 appearances | View |
| 165 - | Shirley McKenna A.D. | 2 appearances | View |
| 166 - | Drew McKenzie | 1 appearances | View |
| 167 - | Alan W.D. McLean | 1 appearances | View |
| 168 - | David McNaughtan | 2 appearances | View |
| 169 - | James W. McNeill Q.C. | 4 appearances | View |
| 170 - | Iain McSporran A.D. | 2 appearances | View |
| 171 - | Robert G. Milligan | 4 appearances | View |
| 172 - | Louise J. Milligan | 1 appearances | View |
| 173 - | Milligan | 3 appearances | View |
| 174 - | Claire M. Mitchell | 1 appearances | View |
| 175 - | Mitchell | 1 appearances | View |
| 176 - | John L. Mitchell Q.C. | 1 appearances | View |
| 177 - | Jonathan J. Mitchell Q.C. | 3 appearances | View |
| 178 - | Mitchell, A.D. | 2 appearances | View |
| 179 - | Mitchell, Q.C. | 1 appearances | View |
| 180 - | Joanne Morton | 2 appearances | View |
| 181 - | John K. Mundy | 1 appearances | View |
| 182 - | Jane E. Munro | 5 appearances | View |
| 183 - | James D. McF. H. Mure | 3 appearances | View |
| 184 - | Laurence Murphy Q.C. | 4 appearances | View |
| 185 - | Murphy, Q.C. | 1 appearances | View |
| 186 - | Timothy Niven-Smith | 1 appearances | View |
| 187 - | Paul R. O'Brien | 1 appearances | View |
| 188 - | Susan O'Brien Q.C. | 1 appearances | View |
| 189 - | O'Carroll | 1 appearances | View |
| 190 - | Maurice O'Carroll | 1 appearances | View |
| 191 - | Aidan O'Neill Q.C. | 1 appearances | View |
| 192 - | Ann Ogg | 1 appearances | View |
| 193 - | Derek A. Ogg Q.C. A.D. | 3 appearances | View |
| 194 - | Hugh J. Olson | 1 appearances | View |
| 195 - | Party Litigant | 15 appearances | View |
| 196 - | Paterson | 2 appearances | View |
| 197 - | Ian M Paterson | 1 appearances | View |
| 198 - | James A. Peoples Q.C. | 4 appearances | View |
| 199 - | Ross Pilkington | 1 appearances | View |
| 200 - | Christopher J. Pirie | 1 appearances | View |
| 201 - | Anna I. Poole | 3 appearances | View |
| 202 - | Alexander Prentice, Q.C. A.D. | 3 appearances | View |
| 203 - | Graham S. Primrose | 2 appearances | View |
| 204 - | J. Gordon Reid Q.C. | 2 appearances | View |
| 205 - | Ronaldo A. Renucci | 1 appearances | View |
| 206 - | Martin H. Richardson | 2 appearances | View |
| 207 - | Robertson | 2 appearances | View |
| 208 - | Eric W. Robertson | 3 appearances | View |
| 209 - | John P. Robertson | 1 appearances | View |
| 210 - | Morag V. Ross | 2 appearances | View |
| 211 - | Craig R.K. Sandison | 5 appearances | View |
| 212 - | Scott, Q.C. | 2 appearances | View |
| 213 - | David P. Sellar Q.C. | 1 appearances | View |
| 214 - | Neville D. Shaffer Q.C. | 1 appearances | View |
| 215 - | Lesley M. Shand, Q.C. | 2 appearances | View |
| 216 - | Chris Shead | 9 appearances | View |
| 217 - | David H. Sheldon | 1 appearances | View |
| 218 - | Philip J.D. Simpson | 5 appearances | View |
| 219 - | Robert G. Skinner | 1 appearances | View |
| 220 - | Astrid E. Smart | 1 appearances | View |
| 221 - | Sean C. Smith | 2 appearances | View |
| 222 - | Smith Q.C. | 4 appearances | View |
| 223 - | Andrew Smith, Q.C. | 2 appearances | View |
| 224 - | Kay M. Springham | 1 appearances | View |
| 225 - | Valerie E. Stacey Q.C. | 2 appearances | View |
| 226 - | Gordon R. Steele Q.C. | 1 appearances | View |
| 227 - | David A. Stephenson | 1 appearances | View |
| 228 - | Andrew F. Stewart | 2 appearances | View |
| 229 - | Stewart A.D. | 1 appearances | View |
| 230 - | Angus Stewart Q.C. | 1 appearances | View |
| 231 - | K Stewart, A.D. | 5 appearances | View |
| 232 - | Mark L. Stewart, Q.C. A.D. | 1 appearances | View |
| 233 - | Alison N. Stirling | 4 appearances | View |
| 234 - | Alice L. Stobart | 2 appearances | View |
| 235 - | Stuart | 2 appearances | View |
| 236 - | Michael A. Stuart | 1 appearances | View |
| 237 - | Steven L. Stuart | 3 appearances | View |
| 238 - | Stuart Q.C. | 1 appearances | View |
| 239 - | Alan A. Summers | 5 appearances | View |
| 240 - | Lauren Sutherland | 1 appearances | View |
| 241 - | Sutherland | 1 appearances | View |
| 242 - | Edward G.M. Targowski Q.C. | 2 appearances | View |
| 243 - | Sean Templeton | 1 appearances | View |
| 244 - | Thomson | 5 appearances | View |
| 245 - | Roderick N. Thomson | 1 appearances | View |
| 246 - | David M. Thomson | 1 appearances | View |
| 247 - | Thomson, Q.C. | 2 appearances | View |
| 248 - | Colin J. Tyre Q.C. | 1 appearances | View |
| 249 - | Alexandra Elizabeth Walker | 1 appearances | View |
| 250 - | Walker | 1 appearances | View |
| 251 - | Leonard Wallace | 1 appearances | View |
| 252 - | Graeme Douglas Watson | 1 appearances | View |
| 253 - | Yvonne E. Waugh | 1 appearances | View |
| 254 - | Graham Weatherston | 1 appearances | View |
| 255 - | Andrew G. Webster | 8 appearances | View |
| 256 - | Robert B. Weir | 3 appearances | View |
| 257 - | Jacqueline Williamson | 1 appearances | View |
| 258 - | Wilson | 1 appearances | View |
| 259 - | Stephen Frederic Winter | 1 appearances | View |
| 260 - | Morag B. Wise, Q.C. | 1 appearances | View |
| 261 - | Sarah P.L. Wolffe | 6 appearances | View |
| 262 - | W. James Wolffe, Q.C. A.D. | 2 appearances | View |
| 263 - | Stephen E. Woolman Q.C. | 3 appearances | View |
| 264 - | Isobel C. Wylie | 1 appearances | View |
| 265 - | Young | 1 appearances | View |
| 266 - | David A.C. Young A.D. | 1 appearances | View |
| 267 - | Andrew R.W. Young, Q.C | 3 appearances | View |
Back to the Case Counter.