| 1 - | A & W M Urquhart | 2 appearances | View |
| 2 - | Aberdeen City Council | 3 appearances | View |
| 3 - | Alex Brown & Co | 1 appearances | View |
| 4 - | Allan McDougall | 1 appearances | View |
| 5 - | Anderson Fyfe | 5 appearances | View |
| 6 - | Anderson Solicitors LLP | 1 appearances | View |
| 7 - | Anderson Strathern LLP | 15 appearances | View |
| 8 - | Andersonbain & Co | 1 appearances | View |
| 9 - | Andersons | 2 appearances | View |
| 10 - | Andrew Haddon & Crowe | 1 appearances | View |
| 11 - | Balfour + Manson LLP | 23 appearances | View |
| 12 - | Beaumont & Co | 1 appearances | View |
| 13 - | Bell & Scott | 1 appearances | View |
| 14 - | Belmonte & Co | 1 appearances | View |
| 15 - | Beveridge & Kellas | 4 appearances | View |
| 16 - | Biggart Baillie LLP | 8 appearances | View |
| 17 - | Blacklocks | 2 appearances | View |
| 18 - | Bonar Mackenzie | 1 appearances | View |
| 19 - | Bonnar & Company | 3 appearances | View |
| 20 - | Boyds | 1 appearances | View |
| 21 - | Brechin Tindal Oatts | 6 appearances | View |
| 22 - | Brodies LLP | 11 appearances | View |
| 23 - | Bruce Short | 1 appearances | View |
| 24 - | Burness LLP | 6 appearances | View |
| 25 - | Caird & Vaughan | 1 appearances | View |
| 26 - | Campbell Boath | 1 appearances | View |
| 27 - | Campbell Smith W.S. | 4 appearances | View |
| 28 - | Central Legal Office | 2 appearances | View |
| 29 - | City of Edinburgh Council | 1 appearances | View |
| 30 - | Civil Recovery Unit | 2 appearances | View |
| 31 - | CMS Cameron McKenna | 1 appearances | View |
| 32 - | Crown Agent | 41 appearances | View |
| 33 - | Davidson Chalmers | 1 appearances | View |
| 34 - | Dickson Minto | 1 appearances | View |
| 35 - | Digby Brown S.S.C. | 6 appearances | View |
| 36 - | DLA Piper | 6 appearances | View |
| 37 - | Drummond Miller W.S. | 32 appearances | View |
| 38 - | Dumfries and Galloway Council | 1 appearances | View |
| 39 - | Dundas & Wilson | 7 appearances | View |
| 40 - | Edinburgh Council Legal Services | 3 appearances | View |
| 41 - | Edward Bain | 1 appearances | View |
| 42 - | Gilfedder & McInnes | 2 appearances | View |
| 43 - | Gillespie Macandrew | 8 appearances | View |
| 44 - | Glasgow City Council | 2 appearances | View |
| 45 - | Graeme Murray & Co | 1 appearances | View |
| 46 - | Hamilton Burns | 1 appearances | View |
| 47 - | Harper Macleod | 4 appearances | View |
| 48 - | HBJ Gateley Wareing (Scotland) LLP | 5 appearances | View |
| 49 - | HBM Sayers | 8 appearances | View |
| 50 - | Hughes Walker | 1 appearances | View |
| 51 - | Hunter & Robertson | 1 appearances | View |
| 52 - | J.P. Mowberry | 1 appearances | View |
| 53 - | John McAuley & Co | 1 appearances | View |
| 54 - | Lafferty Law | 1 appearances | View |
| 55 - | Lawson, Coull & Duncan | 1 appearances | View |
| 56 - | Ledingham Chalmers LLP | 5 appearances | View |
| 57 - | Lefevre Litigation | 3 appearances | View |
| 58 - | Levy & McRae | 1 appearances | View |
| 59 - | Lindsays W.S. | 8 appearances | View |
| 60 - | Mackinnons | 1 appearances | View |
| 61 - | Maclay Murray & Spens LLP | 13 appearances | View |
| 62 - | MacRoberts | 7 appearances | View |
| 63 - | McClure Collins | 5 appearances | View |
| 64 - | McClure Naismith | 7 appearances | View |
| 65 - | McCusker McElroy | 1 appearances | View |
| 66 - | McGill & Co | 2 appearances | View |
| 67 - | McGrigors | 9 appearances | View |
| 68 - | McKay & Norwell | 3 appearances | View |
| 69 - | MJS Solicitors | 1 appearances | View |
| 70 - | Morisons | 2 appearances | View |
| 71 - | Morton Fraser | 7 appearances | View |
| 72 - | Office of the Solicitor to Scottish Executive | 10 appearances | View |
| 73 - | Office of the Solicitor to the Advocate General for Scotland | 18 appearances | View |
| 74 - | Pagan Osborne | 2 appearances | View |
| 75 - | Party Litigant | 14 appearances | View |
| 76 - | Paterson Bell | 1 appearances | View |
| 77 - | Paull & Williamson | 5 appearances | View |
| 78 - | Peacock Johnston | 1 appearances | View |
| 79 - | Pinsent Masons | 2 appearances | View |
| 80 - | Public Defence Solicitors Office | 1 appearances | View |
| 81 - | Purdie & Co | 1 appearances | View |
| 82 - | Rollo Davidson & McFarlane | 1 appearances | View |
| 83 - | Ross Harper | 1 appearances | View |
| 84 - | Russel & Aitken | 3 appearances | View |
| 85 - | Sam Milligan & Co | 1 appearances | View |
| 86 - | Scottish Government Legal Directorate | 1 appearances | View |
| 87 - | Scottish Health Service Central Legal Office | 2 appearances | View |
| 88 - | Semple Fraser | 5 appearances | View |
| 89 - | Shepherd & Wedderburn, W.S. | 9 appearances | View |
| 90 - | Simpson + Marwick W.S. | 27 appearances | View |
| 91 - | Sinclairs | 1 appearances | View |
| 92 - | Taggart Neil Mathers | 1 appearances | View |
| 93 - | Taylor & Kelly | 1 appearances | View |
| 94 - | Thompsons | 7 appearances | View |
| 95 - | Thorntons | 3 appearances | View |
| 96 - | Tods Murray LLP | 5 appearances | View |
| 97 - | Trainor Alston | 1 appearances | View |
| 98 - | Turcan Connell | 1 appearances | View |
| 99 - | Wilson Terris & Co, SSC | 1 appearances | View |
| 100 - | Wright Johnston & Mackenzie LLP | 1 appearances | View |
| 101 - | Yuill and Kyle | 1 appearances | View |
Back to the Case Counter.