| 1 - | A & W M Urquhart | 11 appearances | View |
| 2 - | Aberdeen City Council | 3 appearances | View |
| 3 - | Acting Solicitor (Scotland), HM Revenue & Customs | 2 appearances | View |
| 4 - | Adams Whyte | 3 appearances | View |
| 5 - | Alex Brown & Co | 1 appearances | View |
| 6 - | Allan McDougall | 8 appearances | View |
| 7 - | Anderson Fyfe | 6 appearances | View |
| 8 - | Anderson Solicitors LLP | 2 appearances | View |
| 9 - | Anderson Strathern LLP | 23 appearances | View |
| 10 - | Andersonbain & Co | 1 appearances | View |
| 11 - | Andersons | 4 appearances | View |
| 12 - | Andrew Haddon & Crowe | 1 appearances | View |
| 13 - | Archibald Campbell & Harley W. S. | 4 appearances | View |
| 14 - | Balfour + Manson LLP | 37 appearances | View |
| 15 - | BCKM, Edinburgh | 1 appearances | View |
| 16 - | Beaumont & Co | 2 appearances | View |
| 17 - | Bell & Scott | 1 appearances | View |
| 18 - | Belmonte & Co | 2 appearances | View |
| 19 - | Beltrami & Co | 2 appearances | View |
| 20 - | Beveridge & Kellas | 7 appearances | View |
| 21 - | Biggart Baillie LLP | 12 appearances | View |
| 22 - | Blacklocks | 2 appearances | View |
| 23 - | Bonar Mackenzie | 2 appearances | View |
| 24 - | Bonnar & Company | 3 appearances | View |
| 25 - | Boyds | 1 appearances | View |
| 26 - | Brodies LLP | 32 appearances | View |
| 27 - | Bruce Short | 1 appearances | View |
| 28 - | bto | 13 appearances | View |
| 29 - | Burness LLP | 14 appearances | View |
| 30 - | Caird & Vaughan | 1 appearances | View |
| 31 - | Campbell Boath | 1 appearances | View |
| 32 - | Campbell Smith W.S. | 7 appearances | View |
| 33 - | Capital Defence | 5 appearances | View |
| 34 - | Carr & Co | 1 appearances | View |
| 35 - | Central Legal Office | 3 appearances | View |
| 36 - | City of Edinburgh Council | 4 appearances | View |
| 37 - | Civil Recovery Unit | 2 appearances | View |
| 38 - | CMS Cameron McKenna | 1 appearances | View |
| 39 - | Crown Agent | 105 appearances | View |
| 40 - | Culley & McAlpine | 1 appearances | View |
| 41 - | Davidson Chalmers | 1 appearances | View |
| 42 - | Dickson Minto | 1 appearances | View |
| 43 - | Digby Brown S.S.C. | 15 appearances | View |
| 44 - | DLA Piper | 6 appearances | View |
| 45 - | Drummond Miller W.S. | 57 appearances | View |
| 46 - | Dumfries and Galloway Council | 1 appearances | View |
| 47 - | Dundas & Wilson | 14 appearances | View |
| 48 - | Edinburgh Council Legal Services | 3 appearances | View |
| 49 - | Edward Bain | 1 appearances | View |
| 50 - | Fyfe Ireland | 2 appearances | View |
| 51 - | G Goodfellow & Co, Aberdeen | 1 appearances | View |
| 52 - | George Mathers & Co | 1 appearances | View |
| 53 - | George More & Co | 1 appearances | View |
| 54 - | Gilfedder & McInnes | 5 appearances | View |
| 55 - | Gillespie Macandrew | 12 appearances | View |
| 56 - | Glasgow City Council | 4 appearances | View |
| 57 - | Graeme Murray & Co | 1 appearances | View |
| 58 - | Graeme Runcie | 1 appearances | View |
| 59 - | Hamilton Burns | 3 appearances | View |
| 60 - | Harper Macleod | 11 appearances | View |
| 61 - | HBJ Gateley Wareing (Scotland) LLP | 10 appearances | View |
| 62 - | HBM Sayers | 16 appearances | View |
| 63 - | Hughes Walker | 1 appearances | View |
| 64 - | Hunter & Robertson | 1 appearances | View |
| 65 - | J.P. Mowberry | 1 appearances | View |
| 66 - | John Henderson & Sons, Dumfries | 1 appearances | View |
| 67 - | John McAuley & Co | 2 appearances | View |
| 68 - | Kelly & Co | 1 appearances | View |
| 69 - | Lafferty Law | 1 appearances | View |
| 70 - | Lawson, Coull & Duncan | 1 appearances | View |
| 71 - | Ledingham Chalmers LLP | 9 appearances | View |
| 72 - | Lefevre Litigation | 6 appearances | View |
| 73 - | Levy & McRae | 2 appearances | View |
| 74 - | Liam O'Donnell & Co | 2 appearances | View |
| 75 - | Lindsay & Kirk | 1 appearances | View |
| 76 - | Lindsays W.S. | 13 appearances | View |
| 77 - | Lindsays, Dumfries | 1 appearances | View |
| 78 - | Macbeth Currie | 1 appearances | View |
| 79 - | Mackinnons | 2 appearances | View |
| 80 - | Maclay Murray & Spens LLP | 24 appearances | View |
| 81 - | MacRoberts | 12 appearances | View |
| 82 - | Martin, Johnston & Socha | 1 appearances | View |
| 83 - | McClure Collins | 13 appearances | View |
| 84 - | McClure Naismith | 12 appearances | View |
| 85 - | McCusker McElroy | 1 appearances | View |
| 86 - | McGill & Co | 3 appearances | View |
| 87 - | McGrigors | 22 appearances | View |
| 88 - | McKay & Norwell | 5 appearances | View |
| 89 - | McSparran McCormick | 2 appearances | View |
| 90 - | MJS Solicitors | 1 appearances | View |
| 91 - | Moreledge & Litterick | 1 appearances | View |
| 92 - | Morison Bishop | 1 appearances | View |
| 93 - | Morison Haggerty, Dunfermline | 1 appearances | View |
| 94 - | Morisons | 5 appearances | View |
| 95 - | Morton Fraser | 13 appearances | View |
| 96 - | Nelsons | 1 appearances | View |
| 97 - | No Appearance | 2 appearances | View |
| 98 - | Office of the Solicitor to Scottish Executive | 12 appearances | View |
| 99 - | Office of the Solicitor to the Advocate General for Scotland | 30 appearances | View |
| 100 - | Pagan Osborne | 3 appearances | View |
| 101 - | Party Litigant | 29 appearances | View |
| 102 - | Paterson Bell | 3 appearances | View |
| 103 - | Paull & Williamson | 7 appearances | View |
| 104 - | Peacock Johnston | 2 appearances | View |
| 105 - | Pinsent Masons | 5 appearances | View |
| 106 - | Public Defence Solicitors Office | 1 appearances | View |
| 107 - | Purdie & Co | 1 appearances | View |
| 108 - | R. F . MacDonald | 3 appearances | View |
| 109 - | R.S.B McDonald, Dundee | 1 appearances | View |
| 110 - | R.S.C. Solicitors | 1 appearances | View |
| 111 - | Robertson & Ross | 2 appearances | View |
| 112 - | Rollo Davidson & McFarlane | 1 appearances | View |
| 113 - | Ross & Fox | 1 appearances | View |
| 114 - | Ross Harper | 1 appearances | View |
| 115 - | Russel & Aitken | 3 appearances | View |
| 116 - | Russell Jones & Walker | 2 appearances | View |
| 117 - | Sam Milligan & Co | 1 appearances | View |
| 118 - | Scottish Government Legal Directorate | 7 appearances | View |
| 119 - | Scottish Health Service Central Legal Office | 2 appearances | View |
| 120 - | Semple Fraser | 6 appearances | View |
| 121 - | Sheehan Kelsey Oswald | 1 appearances | View |
| 122 - | Shelter Scottish Housing Law Centre | 1 appearances | View |
| 123 - | Shepherd & Wedderburn, W.S. | 17 appearances | View |
| 124 - | Simpson + Marwick W.S. | 49 appearances | View |
| 125 - | Sinclairs | 1 appearances | View |
| 126 - | Solicitor to the Mental Health Tribunal | 1 appearances | View |
| 127 - | Stuart & Stuart WS | 1 appearances | View |
| 128 - | Taggart Neil Mathers | 1 appearances | View |
| 129 - | Taylor & Kelly | 3 appearances | View |
| 130 - | Thompsons | 13 appearances | View |
| 131 - | Thorntons | 6 appearances | View |
| 132 - | Tods Murray LLP | 9 appearances | View |
| 133 - | Trainor Alston | 1 appearances | View |
| 134 - | Turcan Connell | 2 appearances | View |
| 135 - | Wardlaw, Stephenson & Allan | 1 appearances | View |
| 136 - | Wilson Terris & Co, SSC | 6 appearances | View |
| 137 - | Wright and Crawford, LLP | 1 appearances | View |
| 138 - | Wright Johnston & Mackenzie LLP | 1 appearances | View |
| 139 - | Yuill and Kyle | 1 appearances | View |
Back to the Case Counter.